FORCED MIGRATION
Till Bangladesh Liberation War
First phase (1958-65)
After the proclamation of the Martial Law in October, 1958 and the Elective Bodies Disqualification Order (EBDO) in the following year, several Bengali Hindu leaders were arrested – some of them were summarily expelled while others were imprisoned.
Second phase (1965-69)
In the second phase of the genocide, the Bengali Hindus were forced to emigrate in the context of the India-Pakistan War of 1965. The Hindus were effectively declared as the enemies of the state and their properties confiscated by the state. The forced migration continued in a slow but steady pace till the lifting of the Emergency in 1969.
Third phase (1969-71)
During Bangladesh Liberation War
Refugee crisis
Month | Assam | Bihar | Meghalaya | Tripura | West Bengal | Total |
---|---|---|---|---|---|---|
April | 36.0 | 1.0 | 78.0 | 90.0 | 1,016.0 | 1,221.0 |
May | 106.0 | 1.0 | 158.0 | 641.0 | 2,252.0 | 3,158.0 |
June | 74.0 | 5.0 | 43.0 | 295.0 | 1,639.0 | 2,058.0 |
July | 23.0 | 1.5 | 38.0 | 169.0 | 565.0 | 796.5 |
August | 15.0 | 0.5 | 73.0 | 101.0 | 866.0 | 1,055.5 |
September | 23.0 | 0.0 | 214.0 | 54.0 | 513.0 | 804.0 |
October | 21.0 | 0.0 | 49.0 | 63.0 | 292.0 | 425.0 |
November | 10.0 | 0.0 | 9.0 | 1.0 | 197.0 | 217.0 |
December (up to 15th) | 8.0 | 0.0 | 6.0 | 1.0 | 151.0 | 166.0 |
Total | 316.0 | 9.0 | 668.0 | 1,415.0 | 7,491.0 | 9,899.0 |
